![]() |
![]() |
![]() |
![]() |
GSM Unlocked Phones are ONLY compatible with GSM carriers like AT&T and T-Mobile as well as other GSM networks around the world. They WILL NOT WORK with CDMA carriers like Sprint and Verizon (Search for "Fully Unlocked iPhones" for CDMA compatible iPhones).
12-megapixel primary camera on the rear and a 7-megapixel front shooter for selfies.
7 Megapixel Facetime Camera with 1080p HD Video Recording, Retina Flash, f/2.2 aperture.
5.5-inch Retina HD LED-backlit Display with IPS Technology, 1920 x 1080 pixel resolution (~401ppi pixel density)
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front glass, body | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display - 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 12 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, 3 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", OIS, PDAF 12 MP, f/2.8, 56mm (telephoto), 1/3.6", 2x optical zoom, AF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
Price | - |